Vortex Precision Extended Cantilever 30mm Mount (20 MOA)
One-piece scope mount · 30 mm · 8 oz · $350
Cantilever mount
A one-piece mount whose rings sit forward of the rail clamp, usually about 2 in. It moves the scope forward so a thermal's short eye relief works on an AR-15's flat-top rail.
Check price
Affiliate links (Amazon, eBay): we may earn a commission. Prices change; the retailer's page is the current one.
Optics it fits
Interfaces match (calculated)
The optic maker's published mounting interface meets this mount's. That says the parts connect; it does not check eye relief, the length of tube free for the rings, or barrel clearance, and no maker has named the pairing.
| Optic | Why it matches | Tube center above the rail (calculated) |
|---|---|---|
| AGM Adder TS35-384Thermal scopes | 30 mm rings; AGM states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| AGM Adder V2 35-384Thermal scopes | 30 mm rings; AGM states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| AGM Adder V2 LRF 35-384Thermal scopes | 30 mm rings; AGM states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| AGM Adder V2 LRF 35-640Thermal scopes | 30 mm rings; AGM states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| AGM Adder V2 LRF 50-640Thermal scopes | 30 mm rings; AGM states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| AGM Adder V2 LRF 60-1280Thermal scopes | 30 mm rings; AGM states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR 6 384 2.5-20xThermal scopes | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR 6 384 3.5-28xThermal scopes | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
Show all 56 interface matches
| ATN ThOR 6 640 2-16x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR 6 640 3-24x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR 6 LRF 384 3.5-28x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR 6 LRF 640 2-16x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR 6 LRF 640 3-24x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LT 160 3-6x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LT 160 4-8x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LT 320 2-4x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LT 320 3-6x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LT 320 4-8x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LT 320 5-10x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 256 1.5-4.5x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 256 2-6x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 256 3-9x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 256 4-12x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 320 3-9x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 320 4-12x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 320 5-15x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 640 2-6x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 640 3-9x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN ThOR LTV 640 4-12x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight 4K Pro 3-14x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight 4K Pro 5-20x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight 5 3-15x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight 5 5-25x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight 5 LRF 3-15x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight 5 LRF 5-25x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight LTV 3-9x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| ATN X-Sight LTV 5-15x | 30 mm rings; ATN states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| OneLeaf Commander NV400 4-52x50 | 30 mm rings; OneLeaf states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XG50 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XG60 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XL50 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XL60 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XP50 Pro | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XP60 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 LRF XQ50 Pro | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XG50 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XP50 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XP50 Pro | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XQ35 Pro | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XQ38 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XQ50 | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| Pulsar Thermion 2 XQ50 Pro | 30 mm rings; Pulsar states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| RIX Optics Leap L3R | 30 mm rings; RIX Optics states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| RIX Optics Leap L6R | 30 mm rings; RIX Optics states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| RIX Optics Leap L12R 1280 | 30 mm rings; RIX Optics states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
| RIX Optics LPR L6R | 30 mm rings; RIX Optics states a 30 mm tube | Not calculated; Vortex's height reference: from the base |
Tube center above the rail is calculated only when the mount maker says where its height is measured from and the optic maker states a tube diameter; each blank says which figure is missing.
Specs
| Type | |
|---|---|
| Type Cantilever mount A one-piece mount whose rings sit forward of the rail clamp, usually about 2 in. It moves the scope forward so a thermal's short eye relief works on an AR-15's flat-top rail. | One-piece scope mount |
| Mounts to | |
| Clamps onto Picatinny and Weaver rails The slotted rails most mounts clamp onto. Picatinny (MIL-STD-1913) has evenly spaced slots of one width; Weaver slots are narrower and spaced irregularly. Weaver mounts fit Picatinny; the reverse not always. | Not statedRail type not stated on the Vortex page; base screws, Grade 8 fasteners |
| Quick-detach QD mount A quick-detach mount: a lever or throw clamp takes the scope off the rail without tools. Worth it only if it goes back to the same zero, so mark the rail slot. | NoBase screws with a torque spec; no lever |
| Holds | |
| Holds | 30 mm ringsHorizontally split 30 mm rings |
| Ring size Ring size The inside diameter of scope rings: 1 in (25.4 mm), 30, 34 or 35 mm. It must equal the scope's tube diameter. Many thermal scopes have a 30 mm tube; others take only their maker's mount. | 30 mm |
| Geometry | |
| Height, as published Scope height over bore How far the scope's center sits above the barrel's center. It decides your cheek weld and the bullet's path at close range. We calculate only the part above the rail, where makers publish it. | 1.6 in (40 mm)Center Scope Height: 1.574"; "positions the center of the riflescope tube at a height of 1.574" (40mm) from the base". Measured: from the base |
| Where the height is measured | Measured from a point the maker names (see note) |
| Cantilever Cantilever mount A one-piece mount whose rings sit forward of the rail clamp, usually about 2 in. It moves the scope forward so a thermal's short eye relief works on an AR-15's flat-top rail. | Yes |
| Forward offset Cantilever mount A one-piece mount whose rings sit forward of the rail clamp, usually about 2 in. It moves the scope forward so a thermal's short eye relief works on an AR-15's flat-top rail. | 2 in (50.8 mm)2" Offset |
| Built-in cant | 20 MOA |
| Torque | Cap screws 15-18 in-lbs; base screws 45-50 in-lbs |
| Weight and build | |
| Weight Weight How heavy the device is. Check whether the maker weighed it with or without the battery, because brands do it differently. | 0.5 lb (0.23 kg)227 g (8 oz) |
| Material | 7075 T6 aluminum, Type 3 matte black anodized |
| Buying | |
| Made in | Not published |
| Warranty Warranty How long the maker promises to repair or replace a faulty unit. Check whether it needs registration and whether it passes to a second owner. | Vortex VIP unlimited, unconditional lifetime warranty |
| Maker part number | CM-530-20 |
| US price US price The price we found for the unit in the US, with where it came from and when. Prices change often, so treat it as a snapshot. | $350Vortex store |
Vortex says the height is "from the base" without saying top or bottom of the base, so datum is other. The brief named CM-530; the current listing is CM-530-20 (20 MOA). vortexoptics.com refuses curl (HTTP 406); read through WebFetch.
Source: Vortex, Precision Extended Cantilever 30mm Mount (20 MOA) page.
Added October 12, 2026 · Specs last checked October 12, 2026
