Thermal scopes / Comparison
640 thermal scopes with a rangefinder
Four 640-class thermal scopes with a built-in rangefinder, from $3,195 to $4,500. The lens, not the sensor, decides how far each one can name a coyote.
Add or swap models in the compare tool →
Calculated from sensor and lens
What a coyote looks like on each
All sensors are 640 pixels wide. How many pixels land on the animal comes from pixel size and lens length, not from the sensor's size. Here is a coyote at each distance, drawn with the pixels each unit would give it. Every square is one sensor pixel, at the same size throughout.
ATN ThOR 5 LRF 640 3-24x
Nocpix ACE H50R
HIKMICRO Stellar SQ50L 3.0
Pulsar Thermion 2 LRF XG60
100 yards
ThOR
18 px tall
ACE
25 px tall
Stellar
25 px tall
Thermion
31 px tall
200 yards
ThOR
9 px tall
ACE
13 px tall
Stellar
13 px tall
Thermion
15 px tall
300 yards
ThOR
6 px tall
ACE
8 px tall
Stellar
8 px tall
Thermion
10 px tall
Tell a coyote from a fox out to
Where the coyote still stands 12 pixels tall at the shoulder. The maker's detection figure (ACE 2,850 yd, Stellar 2,843 yd, Thermion 3,062 yd) is a warm dot, not an animal you can name.
Ground across the screen at 100 yd
At base magnification. Wider finds animals faster; narrower shows each one bigger. You cannot have both from one lens.
Key differences
- Most pixels on a coyote: the Thermion 2 LRF XG60, 31 tall at 100 yards, identifiable to about 255 yards.
- Widest view: the ThOR 5 LRF 640 3-24x, 66 feet across at 100 yards.
- Longest runtime: the Thermion 2 LRF XG60, 11 hours.
- Longest rangefinder: the ACE H50R, 1,300 yards.
- Lowest US price: the ThOR 5 LRF 640 3-24x, $3,195.
Full specs
| ATN ThOR 5 LRF 640 3-24x | Nocpix ACE H50R | HIKMICRO Stellar SQ50L 3.0 | Pulsar Thermion 2 LRF XG60 | |
|---|---|---|---|---|
| Sensor | ||||
| Resolution | 640 × 480 | 640 × 512 | 640 × 512 | 640 × 480 |
| Pixel pitch | 12 µm | 12 µm | 12 µm | 12 µm |
| NETD (maker’s claim)Not scored: brands measure it differently. | — | <15 mK | <15 mK | <40 mK |
| Refresh rate | 60 Hz | 60 Hz | 50 Hz | 50 Hz |
| Optics | ||||
| Lens | Not published | 50 mm f/0.9 | 50 mm f/1.0 | 60 mm f/1.1 |
| Base magnification | 3× | 3× | 3.6× | 4× |
| Max digital zoom | 24× | 24× | 26.6× | 32× |
| Field of view | 12.6° × 9.4°Better | 8.8° × 7° | 8.8° × 7° | 7.3° wide |
| Detection range (maker’s claim) | — | 2,850 yd | 2,843 yd | 3,062 yd |
| Display | ||||
| Display | OLED 1024 × 768 | AMOLED 2560 × 2560 | OLED 2560 × 2560 | Micro-OLED 2560 × 2560 |
| Power | ||||
| Battery | built-in Li-ion | 18650 + built-in, removable | 18650 + built-in, removable | APS3 + built-in APS5, removable |
| Runtime | 10 h | 7 h | 9 h | 11 hBetter |
| Features | ||||
| Rangefinder | 1,000 yd | 1,312 yd | 1,094 yd | 875 yd |
| Storage | — | 64 GB | 64 GB | 64 GB |
| Wi-Fi / app | Yes | Yes | Yes | Yes |
| Riflescope | ||||
| Eye relief | 90 mmBetter | 50 mm | 45 mm | 65 mm |
| Recoil rating | — | — | 1000 g / 0.4 ms | 6000 J; .375 H&H, 12 ga |
| Mount | 30 mm rings, included | 30 mm rings | 30 mm rings | 30 mm rings, not included |
| Ballistic calculator | Yes | Yes | Yes | Yes |
| Zero profiles | 6 | 7 | 5 | 10Better |
| Build | ||||
| WeightMakers differ on whether the battery is counted. | 32.8 oz | 39.5 oz | 30.3 oz (no battery)Better | 42.3 oz |
| Water rating | Not rated | IP67 | IP67 | IPX7 |
| Operating temp | -18°F to 118°F | -4°F to 122°F | -22°F to 131°F | -13°F to 122°F |
| Buying | ||||
| Warranty | 5 years | 5 years | Not published for US | 3 years |
| US price | $3,195 | $4,499 | Not sold through US dealers | $4,499.97 |
| MSRP | $3,595 | $5,999 | Not sold through US dealers | Not published for US |
How the numbers are worked out. Each pixel covers an angle equal to pixel pitch divided by focal length. A coyote is drawn to scale, 36 inches nose to tail base and about 22 inches at the shoulder. Identification uses Johnson’s criteria: about 12 pixels across the animal’s smallest dimension, here shoulder height. That lands where hunters report it, around 150 to 200 yards on common units. Digital zoom makes the picture bigger but adds no pixels, so it changes none of these figures.
Sources. ATN product page, ATN ThOR 5 manual (PDF, spec table) (read 10/10/2026) · Nocpix ACE series page, Nocpix ACE H50R manual, iRayUSA edition (PDF) (read 10/10/2026) · HIKMICRO SQ50L 3.0 datasheet (PDF) (read 10/10/2026) · Pulsar Thermion 2 LRF product page, Pulsar Thermion 2 LRF XG60 manual (PDF) (read 10/10/2026)
