Kill Light HD4
Handheld light · 4 colors · 8 oz · $250
Kill Light is the light brand of Elusive Wildlife Technologies of Conroe, Texas.
Compare the HD4 with other lights →
Check price
Affiliate links (Amazon, eBay): we may earn a commission. Prices change; the retailer's page is the current one.
Each colorRed, green, amber or white
Hunting lights come in red, green, amber, white and infrared. Red is the common choice for coyotes, green for hogs, white for identification and recovery. The same light usually throws much farther in green or white than in red.
Red, green, amber or white
Hunting lights come in red, green, amber, white and infrared. Red is the common choice for coyotes, green for hogs, white for identification and recovery. The same light usually throws much farther in green or white than in red.
Kill Light's own figures for every color it sells for this light (all in the one light). The distance column keeps the maker's words, because makers define distance differently. The calculated column is the ANSI FL1 throw from the maker's candela: where the beam falls to 0.25 lux, about full moonlight.
| Color | Candela | Maker's distance claim | ANSI FL1 throw from candela (calculated) ANSI FL1 throw The flashlight standard's beam distance: how far until the beam falls to 0.25 lux, about full moonlight. It is 2 × √candela meters, so it can be checked against the maker's own candela. | Runtime | |
|---|---|---|---|---|---|
| White | 86,750 cd | 744 yd (680 m) ANSI FL1 distance: "FL 1 STANDARD table, beam distance" | 644 yd (589 m)The maker’s FL1 distance does not match its candela. | 2 h 24 min High, 21700 5000 mAh1 h 6 min High, 18650 2600 mAh48 h Low, 21700 5000 mAh24 h Low, 18650 2600 mAh | |
| Red | 27,137 cd | 360 yd (329 m) ANSI FL1 distance: "FL 1 STANDARD table, beam distance" | 360 yd (329 m)Matches the maker's FL1 distance. | 3 h 12 min High, 21700 5000 mAh1 h 48 min High, 18650 2600 mAh51 h Low, 21700 5000 mAh26 h Low, 18650 2600 mAh | |
| Green | 67,500 cd | 569 yd (520 m) ANSI FL1 distance: "FL 1 STANDARD table, beam distance" | 568 yd (520 m)Matches the maker's FL1 distance. | 3 h 48 min High, 21700 5000 mAh1 h 54 min High, 18650 2600 mAh55 h Low, 21700 5000 mAh26 h Low, 18650 2600 mAh | |
| IR 850 nm | — | 875 yd (800 m) ANSI FL1 distance: "FL 1 STANDARD table, beam distance (candela listed as NA)" | — | 3 h 12 min High, 21700 5000 mAh1 h 36 min High, 18650 2600 mAh | |
| White: Low: 100 m at 2,500 cd.Red: Low: 79 m at 1,550 cd.Green: Low: 90 m at 2,025 cd. | |||||
Kill Light also says, for the light as a whole: "Up to 500 yard target illumination" (500 yd (457 m)).
The maker’s FL1 distance does not match its candela. For white, Kill Light lists an FL1 distance that differs by more than 3% from the 2 × √candela meters the standard gives for its own candela; both figures are shown.
IR range depends on the night vision unit behind it, so IR rows carry no calculated throw. Distances that are not ANSI FL1 ("target illumination", "eyes at", identification) are the maker's own field claims and do not compare across brands.
Scope mounts that hold it
- Kill Light Windage and Elevation Mount ($50): Maker says it fits Compatible lights list names HD4
- NightSnipe Picatinny Rail Quick Release Adjustable Mount Kit ($50): Interfaces match (calculated) 1 in ring; Kill Light publishes a 1 in body
- Sniper Hog Lights Predator Pro Mount ($45): Interfaces match (calculated) 1 in ring; Kill Light publishes a 1 in body
Specs
| Light | |
|---|---|
| Type | Handheld light |
| In the box | HD4 flashlight with multi-purpose dimmer tail cap |
| Colors Red, green, amber or white Hunting lights come in red, green, amber, white and infrared. Red is the common choice for coyotes, green for hogs, white for identification and recovery. The same light usually throws much farther in green or white than in red. | White, Red, Green, IR 850 nm |
| Changing color | Turn the color selector ring |
| Focus | Adjustable (spot to flood)1/4-turn zoom. Beam angle: spot 4.8°, flood 40.3°. |
| Dimmer Rheostat dimmer A dial that turns a hunting light up or down smoothly, from barely on to full power, instead of clicking through fixed modes. Lets you bring the light up slowly on a called animal. | Rheostat (dial, stepless)Multi-purpose dimmer tail cap: rotate to dim, press for on/off or momentary, brightness memory, lockout. |
| Remote or pressure switch | Optional, sold separatelyQuick-connect plug on the tail cap for the optional wired on/off, pressure and dimmer switch. |
| Maker cites ANSI FL1 ANSI FL1 throw The flashlight standard's beam distance: how far until the beam falls to 0.25 lux, about full moonlight. It is 2 × √candela meters, so it can be checked against the maker's own candela. | Yes |
| Power | |
| Battery | 1 × 21700, or 1 x 18650Charges in the light through the tail cap port (USB-C charger sold separately). |
| Rechargeable | Yes |
| Battery included | No |
| Runtime | Runtimes are the maker table at high and low, on a 21700 5000 mAh or an 18650 2600 mAh cell. |
| Size and mount | |
| Weight Weight How heavy the device is. Check whether the maker weighed it with or without the battery, because brands do it differently. | 8 oz (227 g)7.97 oz (227 g). |
| Length | 6.97 in (177 mm)177 mm in spot (focus) state, 165 mm in flood. |
| Head diameter | 2.13 in (54 mm) |
| Body (tube) diameter | 1 in (25.4 mm) |
| Mount | 1 in body fits standard mounts (not included) |
| Water rating IP rating (water rating) A two-part code for how well the device keeps out dust and water. IP67 means dust-tight and survives a short dunk; an X means not tested. | IP68Underwater up to 2 meters. The warranty excludes water submersion damage. |
| Buying | |
| Warranty Warranty How long the maker promises to repair or replace a faulty unit. Check whether it needs registration and whether it passes to a second owner. | 5 years on body, tail cap and LEDs |
| Maker part number | 3627 |
| US price US price The price we found for the unit in the US, with where it came from and when. Prices change often, so treat it as a snapshot. | $250Flashlight, Elusive Wildlife. Also sold as the HD4 Hunting Package ($249.99). |
Source: Elusive Wildlife: Kill Light HD4 flashlight.
Added October 12, 2026 · Specs last checked October 12, 2026
