Leofoto LH-55LSC Camo
Ball head · 4 in tall · 27.8 oz · 55 lb load · $279
Ball head
A tripod head built around a locking ball. Loosen it and the rifle moves in every direction at once; tighten it and everything stops. Most shooting heads add a tension knob so the rifle moves under a push but does not flop.
- A Dual Arca and Picatinny clamp
- B 55 mm ball
- C 102 mm height
- D 72 mm base
Check price
Affiliate links (Amazon, eBay): we may earn a commission. Prices change; the retailer's page is the current one.
Tripods it fits
"Maker says it fits" means the head maker or the tripod maker sells the two together or names the pairing on its own page. "Interfaces match" is our check that the tripod's published top (thread, bowl or Arca clamp) meets this head's published base; it says the parts connect, not that the maker has tested them. Rig figures are calculated from both makers' numbers.
| Tripod | Basis | Tripod max height | Rig weight (calculated) | Rig load rating (calculated) | Top of head at max height (calculated) |
|---|---|---|---|---|---|
| Leofoto LM-364CX | Maker says it fitsSold as the LM-364CX + LH-55LSC set | 55.3 in (1,405 mm) | 6.1 lb (2.76 kg) | 55 lb (25 kg) | 59.3 in (1,507 mm) |
| HOG Saddle NCT-PIGlite-CF3 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 59.5 in (1,511 mm) | 4.6 lb (2.1 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| HOG Saddle NCT-PIGlite-CF4 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 59.5 in (1,511 mm) | 4.7 lb (2.15 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| KJI K500 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 53.9 in (1,368 mm) | 4.8 lb (2.19 kg) | 55 lb (25 kg) | 57.9 in (1,470 mm) |
| KJI K700 V2 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 56.3 in (1,429 mm) | 5.7 lb (2.59 kg) | 55 lb (25 kg) | 60.3 in (1,531 mm) |
| KJI K750 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 56.3 in (1,429 mm) | 4.8 lb (2.19 kg) | 55 lb (25 kg) | 60.3 in (1,531 mm) |
Show all 22 that fit
| Tripod | Basis | Tripod max height | Rig weight (calculated) | Rig load rating (calculated) | Top of head at max height (calculated) |
|---|---|---|---|---|---|
| KJI K920 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 66.4 in (1,686 mm) | 7.7 lb (3.49 kg) | 55 lb (25 kg) | 70.4 in (1,788 mm) |
| KJI K950 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 71.5 in (1,816 mm) | 7.9 lb (3.59 kg) | 55 lb (25 kg) | 75.5 in (1,918 mm) |
| KJI Kopfjäger K700 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 72 in (1,829 mm) | 7.3 lb (3.3 kg) | 25 lb (11.3 kg) | 76 in (1,931 mm) |
| KJI Kopfjäger K800 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 64 in (1,626 mm) | 5.6 lb (2.53 kg) | 20 lb (9.1 kg) | 68 in (1,728 mm) |
| Leofoto LM-403CX | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 61.3 in (1,557 mm) | 6.9 lb (3.14 kg) | 55 lb (25 kg) | 65.3 in (1,659 mm) |
| Leofoto LS-364CX | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 58.1 in (1,477 mm) | 5.7 lb (2.57 kg) | 55 lb (25 kg) | 62.2 in (1,579 mm) |
| Leofoto LS-365CX | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 60.1 in (1,526 mm) | 5.7 lb (2.58 kg) | 44 lb (20 kg) | 64.1 in (1,628 mm) |
| Two Vets Kit V2 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 80 in (2,032 mm) | 5.5 lb (2.49 kg) | 44 lb (20 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets No Name V2 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 6.5 lb (2.94 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets No Name V2 Inverted | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 6.7 lb (3.03 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets QDT V2 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 6.5 lb (2.94 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets QDT V2 Inverted | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 6.5 lb (2.94 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets Ranger | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 5.9 lb (2.69 kg) | 44 lb (20 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets Recon V2 | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 6.5 lb (2.94 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| Two Vets Recon V2 Inverted | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 65.5 in (1,664 mm) | 6.5 lb (2.94 kg) | 55 lb (25 kg) | Tripod maker does not say whether its height includes a head |
| Warrior Tripods The General | Interfaces match (calculated)Tripod’s 3/8-16 stud, head’s 3/8-16 base | 64 in (1,626 mm) | 4.7 lb (2.15 kg) | — | Tripod maker does not say whether its height includes a head |
Rig weight is the tripod's published weight plus this head's; rig load is the lower of the two published ratings. Top of head adds this head's published height to the tripod's published maximum, only where the tripod maker measures without a head. Blank where a maker does not publish the number, or where the tripod is sold with its own head on top.
Specs
| Type | |
|---|---|
| Type Ball head A tripod head built around a locking ball. Loosen it and the rifle moves in every direction at once; tighten it and everything stops. Most shooting heads add a tension knob so the rifle moves under a push but does not flop. | Ball head |
| Mounts to | |
| Base 3/8-16 and 1/4-20 threads The two screw sizes tripods use. 3/8-16 (3/8 inch, 16 threads per inch) holds heads on shooting tripods; 1/4-20 is the smaller camera thread, used for accessories and light gear. | UNC 3/8" mounting hole |
| Base thread 3/8-16 and 1/4-20 threads The two screw sizes tripods use. 3/8-16 (3/8 inch, 16 threads per inch) holds heads on shooting tripods; 1/4-20 is the smaller camera thread, used for accessories and light gear. | 3/8-16 |
| Base is an Arca dovetail Arca-Swiss A dovetail rail and clamp standard for tripod heads. A rail or plate on the rifle slides into an Arca clamp on the head and locks with a knob or lever, so the rifle goes on and off the tripod in seconds. | No |
| Holds | |
| Top | Dual Arca and Picatinny clamp |
| Arca-Swiss clamp Arca-Swiss A dovetail rail and clamp standard for tripod heads. A rail or plate on the rifle slides into an Arca clamp on the head and locks with a knob or lever, so the rifle goes on and off the tripod in seconds. | Yes |
| Picatinny | Yes |
| Clamp | Not stated |
| Movement | |
| Ball diameter Ball head A tripod head built around a locking ball. Loosen it and the rifle moves in every direction at once; tighten it and everything stops. Most shooting heads add a tension knob so the rifle moves under a push but does not flop. | 55 mm |
| Base diameter | 72 mm |
| Panning | 360°, separate lockSeparate pan lock; base engraved every 2.5° |
| Tension or drag control | Yes |
| Tilt and leveling | 45° in all directions, 90° drop notch |
| Size and weight | |
| Height Tripod height The maker's maximum and minimum height. Check how it was measured: with or without the head, with or without a center column, and at which leg angle. Brands do it differently. | 4 in (102 mm)Leofoto: height 102 mm (4.02 in). |
| Weight | 1.7 lb (0.79 kg) |
| Load rating (maker’s claim) Load rating The weight a maker says the tripod (or head) will hold. A maker's claim, tested each brand's own way. Your rig is limited by the weaker of the tripod and the head. | 55 lb (25 kg) |
| Buying | |
| Material | Aircraft aluminum, hard anodized |
| Made in | Not published |
| Warranty Warranty How long the maker promises to repair or replace a faulty unit. Check whether it needs registration and whether it passes to a second owner. | Not published |
| Maker part number | LH-55LSC-Camo |
| US price US price The price we found for the unit in the US, with where it came from and when. Prices change often, so treat it as a snapshot. | $279Leofoto USA |
Source: Leofoto USA product page.
Added October 12, 2026 · Specs last checked October 12, 2026
