BOG DeathGrip Infinite XT Carbon Fiber
20 to 72 in · 6.6 lb · $580
Compare the DeathGrip Infinite XT Carbon Fiber with other tripods →
Check price
Affiliate links (Amazon, eBay): we may earn a commission. Prices change; the retailer's page is the current one.
Heads and saddles for the DeathGrip Infinite XT Carbon Fiber
"Maker says it fits" means the head maker or BOG sells the two together or names the pairing on its own page. "Interfaces match" is our check that the published top meets the head's published base; the parts connect, but no maker has said so. Rig figures are calculated from both makers' numbers.
| Head or saddle | Basis | Its weight | Rig weight (calculated) | Rig load rating (calculated) |
|---|---|---|---|---|
| BOG DeathGrip Bantam Head | Interfaces match (calculated)Arca clamp on the tripod, Arca base on the head | Not published | — | — |
| HOG Saddle PIG Saddle Gen 2 Arca | Interfaces match (calculated)Arca clamp on the tripod, Arca base on the head | 1.3 lb (0.58 kg) | — | — |
| NightSnipe Shooting Saddle with Direct Arca Mount | Interfaces match (calculated)Arca clamp on the tripod, Arca base on the head | 1.3 lb (0.6 kg) | — | — |
Rig weight is this tripod's published weight plus the head's; rig load is the lower of the two published ratings. BOG does not say whether its heights include a head, so no top-of-head figure is given. Blank where a maker does not publish the number. All heads and saddles.
Specs
| Height | |
|---|---|
| Maximum height Tripod height The maker's maximum and minimum height. Check how it was measured: with or without the head, with or without a center column, and at which leg angle. Brands do it differently. | 72 in (1,829 mm)BOG gives a "20"–72" height range"; it does not say whether 72" includes the 10" center post or the head. |
| Minimum height Tripod height The maker's maximum and minimum height. Check how it was measured: with or without the head, with or without a center column, and at which leg angle. Brands do it differently. | 20 in (508 mm) |
| Heights include a head | Not stated |
| Center column | Yes, adds up to 10 in (254 mm) |
| Folded length | Not published |
| Folded diameter | Not published |
| Legs | |
| Leg sections | Not published |
| Leg locks Leg locks How each leg section is held at length: twist collars, flip levers, or a trigger on stick-style tripods. Twist locks are quiet and snag-free; levers are quick to read and work with gloves. | Twist |
| Leg material | Carbon fiber |
| Leg tube diameter | Not published |
| Inverted legs Inverted legs Legs built with the thickest tube at the bottom and the locks up top. The locks stay out of mud and snow and sit within reach while standing. | No |
| Leg angle stops Leg angle positions Preset stops for how far a tripod's legs spread. A narrow angle (around 20 to 25 degrees) gives the full standing height; wider stops drop the tripod for kneeling, sitting or prone. | 20°, 45°, 85° |
| Top | |
| As sold | Head and rifle clamp included |
| Mounting 3/8-16 and 1/4-20 threads The two screw sizes tripods use. 3/8-16 (3/8 inch, 16 threads per inch) holds heads on shooting tripods; 1/4-20 is the smaller camera thread, used for accessories and light gear. | Arca-Swiss compatible top with a DeathGrip clamping head |
| Arca-Swiss Arca-Swiss A dovetail rail and clamp standard for tripod heads. A rail or plate on the rifle slides into an Arca clamp on the head and locks with a knob or lever, so the rifle goes on and off the tripod in seconds. | Yes |
| Bowl Tripod bowl A cup-shaped top, usually 75 or 100 mm, that takes a leveling head. You level the rifle in the bowl without adjusting the legs. | — |
| Accessory threads 3/8-16 and 1/4-20 threads The two screw sizes tripods use. 3/8-16 (3/8 inch, 16 threads per inch) holds heads on shooting tripods; 1/4-20 is the smaller camera thread, used for accessories and light gear. | Not published |
| Weight and load | |
| Weight | 6.6 lb (2.99 kg)6.6 lb, as sold |
| Load rating (maker’s claim) Load rating The weight a maker says the tripod (or head) will hold. A maker's claim, tested each brand's own way. Your rig is limited by the weaker of the tripod and the head. | Not published |
| Height per pound carried (calculated) | 10.9 in per lb |
| Load rating ÷ own weight (calculated) Load rating The weight a maker says the tripod (or head) will hold. A maker's claim, tested each brand's own way. Your rig is limited by the weaker of the tripod and the head. | — |
| Buying | |
| Warranty Warranty How long the maker promises to repair or replace a faulty unit. Check whether it needs registration and whether it passes to a second owner. | Not published |
| Made in | Not published |
| Maker part number | 1250949 |
| US price US price The price we found for the unit in the US, with where it came from and when. Prices change often, so treat it as a snapshot. | $580BOG store |
Calculated rows use only the maker's own height, weight and load figures. Load ratings are the maker's claim; brands do not test them the same way.
Source: BOG product page.
Added October 12, 2026 · Specs last checked October 12, 2026
